Market Update 2021/Q2
October 29, 2021
Market Update 2021 | 2nd Quarter
Market Update Service provided by Tarantino Properties
| Houston | Austin | San Antonio | Dallas | |
|---|---|---|---|---|
| Apartments | ||||
| Occupancy | 90.7% | 91.4% | 91.5% | 92.1% | 
| Avg. Rent SF | $1.26 | $1.62 | $1.24 | $1.45 | 
| Retail | ||||
| Occupancy | 94.2% | 95.8% | 94.9% | 94% | 
| Avg. Rent SF | $20.68 | $26.38 | $19.56 | $20.25 | 
| Office | ||||
| Occupancy | 81% | 86.4% | 89.9% | 82.2% | 
| Avg. Rent SF | $28.41 | $40.52 | $26.90 | $27.95 | 
| Industrial | ||||
| Occupancy | 91.5% | 93.9% | 94.1% | 93.7% | 
| Avg. Rent SF | $7.68 | $11.92 | $8.48 | $7.16 | 
All articles represent the opinions of either Tarantino Properties, Inc., or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.
