Market Update 2013/Q4
March 31, 2014
Market Update 2013/Q4
Market update service provided by Tarantino Properties.
| Houston | Austin | San Antonio | Dallas/Ft. Worth | |
|---|---|---|---|---|
| Apartments | ||||
| Occupancy | 90.40% | 91.40% | 89.90% | 91.70% |
| Avg. Rent SF | $99.50 | $117.10 | $95.30 | $98.80 |
| Retail | ||||
| Occupancy | 93.70% | 95.10% | 85.47% | 92.70% |
| Rent PSF/Year | $14.42 | $17.40 | $14.53 | $13.64 |
| Office | ||||
| Occupancy | 88.60% | 90.70% | 89.00% | 85.20% |
| Rent PSF/Year | $25.43 | $27.94 | $19.38 | $20.55 |
| Industrial | ||||
| Occupancy | 94.80% | 92.20% | 93.80% | 92.90% |
| Rent PSF/Year | $5.74 | $7.32 | $5.68 | $5.15 |
Information from CoStar & O’Conner & Associates Apartment Data Services
Texas Vital Signs is published quarterly by Tarantino Properties, Inc. as a courtesy of previously published material. All articles represent the opinions of either Tarantino Properties, Inc. or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.