Market Update - Q4 2025
January 14, 2026
Market Update Service provided by Tarantino Properties
| Houston | Dallas | Austin | San Antonio | |
| Office | ||||
| Occupancy | 80.2% | 82.0% | 83.2% | 89.4% |
| Avg Rent SF | $ 29.49 | $ 32.30 | $ 42.86 | $ 28.68 |
| Retail | ||||
| Occupancy | 94.7% | 95.1% | 96.7% | 96.2% |
| Avg Rent SF | $ 24.45 | $ 25.04 | $ 31.69 | $ 23.30 |
| Industrial | ||||
| Occupancy | 92.8% | 91.1% | 86.2% | 89.4% |
| Avg Rent SF | $ 9.43 | $ 10.21 | $ 14.17 | $ 11.01 |
| Multifamily | ||||
| Occupancy | 90.4% | 89.8% | 87.2% | 87.6% |
| Avg Rent SF | $ 1.41 | $ 1.58 | $ 1.53 | $ 1.27 |
All articles represent the opinions of either Tarantino Properties, Inc., or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.