Market Update 2015/Q2
September 25, 2015
Market Update 2015/Q2
Market update service provided by Tarantino Properties.
Houston | Austin | San Antonio | Dallas/Ft. Worth | |
---|---|---|---|---|
Apartments | ||||
Occupancy | 91.30% | 91.50% | 90.60% | 92.90% |
Avg. Rent SF | $1.09 | $1.27 | $1.01 | $1.09 |
Retail | ||||
Occupancy | 94.70% | 95.70% | 94.70% | 93.80% |
Rent PSF/Year | $15.55 | $18.51 | $14.32 | $14.15 |
Office | ||||
Occupancy | 87.30% | 90.50% | 89.80% | 85.80% |
Rent PSF/Year | $27.90 | $29.54 | $19.89 | $22.15 |
Industrial | ||||
Occupancy | 95.40% | 93.40% | 93.30% | 92.90% |
Rent PSF/Year | $6.31 | $8.11 | $5.94 | $5.12 |
Information from CoStar & O’Conner & Associates Apartment Data Services
Texas Vital Signs is published quarterly by Tarantino Properties, Inc. as a courtesy of previously published material. All articles represent the opinions of either Tarantino Properties, Inc. or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.