Market Update 2019/Q4
June 1, 2019
Market Update 2019 | Quarter 4
Market Update Service provided by Tarantino Properties.
| Houston | Austin | San Antonio | Dallas/Ft. Worth | |
|---|---|---|---|---|
| Apartments | ||||
| Occupancy | 89.6% | 91.7% | 89.9% | 91.6% |
| Avg. Rent SF | $1.16 | $1.41 | $1.11 | $1.26 |
| Retail | ||||
| Occupancy | 93.1% | 94.6% | 93.8% | 93.7% |
| Avg. Rent SF | $20.58 | $25.59 | $19.46 | $19.84 |
| Office | ||||
| Occupancy | 83.4% | 90.8% | 90.8% | 84.8% |
| Avg. Rent SF | $28.42 | $38.95 | $25.76 | $27.08 |
| Industrial | ||||
| Occupancy | 93.2% | 92.7% | 92.9% | 93.5% |
| Avg. Rent SF | $7.33 | $11.28 | $7.86 | $6.66 |
All articles represent the opinions of either Tarantino Properties, Inc. or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.