Market Update 2022/Q1
April 25, 2022
Market Update 2022 | 1st Quarter
Market Update Service provided by Tarantino Properties
| Houston | Dallas | Austin | San Antonio | |
|---|---|---|---|---|
| Office | ||||
| Occupancy | 81.1% | 82.4% | 86.8% | 89.6% |
| Avg. Rent SF | $28.52 | $28.30 | $43.06 | $27.09 |
| Retail | ||||
| Occupancy | 94.6% | 95.1% | 96.7% | 95.8% |
| Avg. Rent SF | $21.36 | $21.30 | $27.43 | $19.99 |
| Industrial | ||||
| Occupancy | 94% | 94.3% | 96.4% | 96.1% |
| Avg. Rent SF | $8.11 | $8.01 | $13.09 | $9.13 |
All articles represent the opinions of either Tarantino Properties, Inc., or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.