Market Update - Q4 2023
December 20, 2023
Market Update Service provided by Tarantino Properties
Houston | Dallas | Austin | San Antonio | |
Office | ||||
Occupancy | 81.2% | 82.0% | 83.3% | 87.2% |
Avg Rent SF | $ 21.05 | $ 23.97 | $ 30.34 | $ 21.44 |
Retail | ||||
Occupancy | 95.2% | 95.6% | 97.1% | 96.5% |
Avg Rent SF | $ 20.10 | $ 20.16 | $ 27.53 | $ 18.98 |
Industrial | ||||
Occupancy | 92.9% | 91.4% | 90.4% | 92.8% |
Avg Rent SF | $ 9.91 | $ 9.66 | $ 14.74 | $ 9.13 |
Multifamily | ||||
Occupancy | 89.0% | 89.7% | 87.1% | 88.5% |
Avg Rent SF | $ 1.44 | $ 1.69 | $ 1.79 | $ 1.41 |
All articles represent the opinions of either Tarantino Properties, Inc., or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.