Market Update - Q4 2024
December 23, 2024
Market Update Service provided by Tarantino Properties
Houston | Dallas | Austin | San Antonio | |
Office | ||||
Occupancy | 80.4% | 82.1% | 83.6% | 88.9% |
Avg Rent SF | $ 28.30 | $ 31.03 | $ 42.56 | $ 28.78 |
Retail | ||||
Occupancy | 95.0% | 95.5% | 97.1% | 96.4% |
Avg Rent SF | $ 24.12 | $ 24.33 | $ 30.82 | $ 22.94 |
Industrial | ||||
Occupancy | 93.6% | 90.5% | 88.9% | 91.4% |
Avg Rent SF | $ 9.33 | $ 9.96 | $ 14.33 | $ 10.74 |
Multifamily | ||||
Occupancy | 88.3% | 88.4% | 84.2% | 85.5% |
Avg Rent SF | $ 1.52 | $ 1.75 | $ 1.81 | $ 1.46 |
All articles represent the opinions of either Tarantino Properties, Inc., or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.