Market Update - Q1 2026
April 15, 2026
Market Update Service provided by Tarantino Properties
| Houston | Dallas | Austin | San Antonio | |
| Office | ||||
| Occupancy | 80.2% | 82.1% | 84.2% | 89.4% |
| Avg Rent SF | $ 29.71 | $ 33.00 | $ 43.05 | $ 29.20 |
| Retail | ||||
| Occupancy | 94.6% | 94.9% | 96.8% | 96.1% |
| Avg Rent SF | $ 24.84 | $ 25.29 | $ 31.38 | $ 23.50 |
| Industrial | ||||
| Occupancy | 92.6% | 91.5% | 85.3% | 89.3% |
| Avg Rent SF | $ 9.45 | $ 10.24 | $ 14.09 | $ 10.99 |
| Multifamily | ||||
| Occupancy | 90.5% | 90.1% | 88.0% | 88.7% |
| Avg Rent SF | $ 1.39 | $ 1.57 | $ 1.52 | $ 1.26 |
All articles represent the opinions of either Tarantino Properties, Inc., or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.