Market Update - Q2 2026
July 7, 2026
Market Update Service provided by Tarantino Properties
| Houston | Dallas | Austin | San Antonio | |
| Office | ||||
| Occupancy | 80.2% | 82.7% | 85.0% | 89.3% |
| Avg Rent SF | $ 30.12 | $ 33.51 | $ 42.09 | $ 29.39 |
| Retail | ||||
| Occupancy | 94.6% | 94.9% | 96.7% | 96.1% |
| Avg Rent SF | $ 24.96 | $ 25.47 | $ 31.23 | $ 23.59 |
| Industrial | ||||
| Occupancy | 92.9% | 91.7% | 85.9% | 89.5% |
| Avg Rent SF | $ 9.56 | $ 10.30 | $ 14.17 | $ 11.12 |
| Multifamily | ||||
| Occupancy | 90.9% | 90.6% | 88.6% | 89.5% |
| Avg Rent SF | $ 1.40 | $ 1.58 | $ 1.55 | $ 1.26 |
All articles represent the opinions of either Tarantino Properties, Inc., or its editorial staff. The information contained herein should not be construed as a recommendation for any course of action regarding financial, legal, or accounting matters by Tarantino Properties, Inc.